undertaker1991

Stats

Event Date Score Predicted Accuracy Rank
TOTALS:   506 911 56%  
Battleground 2016 7/24/16 4 9 44% 15
Money in the Bank 2016 6/19/16 7 8 88% 3
Extreme Rules 2016 5/22/16 2 3 67% 12
Payback 2016 5/1/16 4 7 57% 10
WrestleMania XXXII 2016 4/3/16 1 11 9% 28
Fastlane 2016 2/21/16 2 4 50% 12
Royal Rumble 2016 1/24/16 5 6 83% 3
TLC 2015 12/13/15 5 7 71% 7
Survivor Series 2015 11/22/15 5 6 83% 3
Hell in a Cell 2015 10/25/15 6 8 75% 7
Night of Champions 2015 9/20/15 4 8 50% 8
SummerSlam 2015 8/23/15 4 10 40% 13
Battleground 2015 7/19/15 4 5 80% 3
Money in the Bank 2015 6/14/15 1 7 14% 14
Elimination Chamber 2015 5/31/15 3 6 50% 4
Payback 2015 5/17/15 4 8 50% 12
Extreme Rules 2015 4/26/15 3 7 43% 8
WrestleMania XXXI 2015 3/29/15 3 7 43% 11
Fastlane 2015 2/22/15 4 7 57% 7
Royal Rumble 2015 1/25/15 3 5 60% 6
TLC 2014 12/14/14 4 9 44% 15
Survivor Series 2014 11/23/14 1 6 17% 19
Hell in a Cell 2014 10/26/14 2 7 29% 16
Night of Champions 2014 9/21/14 3 8 38% 13
SummerSlam 2014 8/17/14 4 9 44% 12
Battleground 2014 7/20/14 2 8 25% 11
Money in the Bank 2014 6/29/14 5 7 71% 3
Payback 2014 6/1/14 3 7 43% 10
Extreme Rules 2014 5/4/14 6 8 75% 4
WrestleMania XXX 2014 4/6/14 4 8 50% 10
Elimination Chamber 2014 2/23/14 6 7 86% 3
Royal Rumble 2014 1/26/14 4 5 80% 3
TLC 2013 12/15/13 4 7 57% 10
Survivor Series 2013 11/24/13 5 7 71% 6
Hell in a Cell 2013 10/27/13 3 6 50% 10
Battleground 2013 10/6/13 6 7 86% 2
Night of Champions 2013 9/15/13 4 7 57% 7
SummerSlam 2013 8/18/13 4 8 50% 11
Money in the Bank 2013 7/14/13 7 8 88% 3
Payback 2013 6/16/13 5 8 63% 7
Extreme Rules 2013 5/19/13 7 8 88% 2
WrestleMania XXIX 2013 4/7/13 6 9 67% 7
Elimination Chamber 2013 2/17/13 5 7 71% 4
Royal Rumble 2013 1/27/13 2 5 40% 14
TLC 2012 12/16/12 2 5 40% 11
Survivor Series 2012 11/18/12 1 5 20% 12
Hell in a Cell 2012 10/28/12 3 6 50% 9
Night of Champions 2012 9/16/12 3 5 60% 5
SummerSlam 2012 8/19/12 4 8 50% 10
Money in the Bank 2012 7/15/12 3 5 60% 7
No Way Out 2012 6/17/12 6 7 86% 4
Over the Limit 2012 5/20/12 4 6 67% 7
Extreme Rules 2012 4/29/12 3 6 50% 8
WrestleMania XXVIII 2012 4/1/12 6 8 75% 5
Elimination Chamber 2012 2/19/12 0 4 0% 11
Royal Rumble 2012 1/29/12 1 4 25% 11
TLC 2011 12/18/11 4 6 67% 8
Survivor Series 2011 11/20/11 2 2 100% 10
Vengeance 2011 10/23/11 5 7 71% 5
Hell in a Cell 2011 10/2/11 4 5 80% 4
Night of Champions 2011 9/18/11 1 6 17% 22
SummerSlam 2011 8/14/11 2 5 40% 9
Money in the Bank 2011 7/17/11 2 6 33% 14
Capitol Punishment 2011 6/19/11 3 7 43% 10
Over the Limit 2011 5/22/11 6 8 75% 5
Extreme Rules 2011 5/1/11 3 6 50% 7
WrestleMania XXVII 2011 4/3/11 4 8 50% 11
Royal Rumble 2011 1/30/11 1 3 33% 11
TLC 2010 12/19/10 4 6 67% 7
Survivor Series 2010 11/21/10 5 7 71% 3
Bragging Rights 2010 10/24/10 2 5 40% 13
Night of Champions 2010 9/19/10 4 6 67% 4
Over the Limit 2010 5/23/10 2 3 67% 17
Extreme Rules 2010 4/25/10 0 1 0% 25
WrestleMania XXVI 2010 3/28/10 6 9 67% 11
Elimination Chamber 2010 2/21/10 1 3 33% 8
Royal Rumble 2010 1/31/10 2 5 40% 15
TLC 2009 12/13/09 2 4 50% 13
Survivor Series 2009 11/22/09 3 6 50% 9
Bragging Rights 2009 10/25/09 1 4 25% 16
Hell in a Cell 2009 10/4/09 5 7 71% 3
Breaking Point 2009 9/13/09 1 5 20% 22
SummerSlam 2009 8/23/09 3 8 38% 20
Night of Champions 2009 7/26/09 6 8 75% 3
The Bash 2009 6/28/09 3 5 60% 13
Extreme Rules 2009 6/7/09 4 5 80% 9
Judgment Day 2009 5/17/09 3 6 50% 18
Backlash 2009 4/26/09 3 6 50% 8
WrestleMania XXV 2009 4/5/09 1 8 13% 28
No Way Out 2009 2/15/09 3 4 75% 4
Royal Rumble 2009 1/25/09 1 2 50% 19
Survivor Series 2008 11/23/08 4 5 80% 3
Cyber Sunday 2008 10/26/08 5 7 71% 5
No Mercy 2008 10/5/08 5 7 71% 8
Unforgiven 2008 9/7/08 4 5 80% 6
SummerSlam 2008 8/17/08 3 7 43% 10
The Great American Bash 2008 7/20/08 3 8 38% 15
Night of Champions 2008 6/29/08 5 7 71% 7
One Night Stand 2008 6/1/08 2 7 29% 27
Judgment Day 2008 5/18/08 4 6 67% 9
Backlash 2008 4/27/08 5 7 71% 9
WrestleMania XXIV 2008 3/30/08 4 8 50% 16
No Way Out 2008 2/17/08 5 6 83% 3
Royal Rumble 2008 1/27/08 3 5 60% 6
Armageddon 2007 12/16/07 5 8 63% 3
Survivor Series 2007 11/18/07 1 4 25% 16
Cyber Sunday 2007 10/28/07 3 5 60% 4
No Mercy 2007 10/7/07 4 4 100% 1
Unforgiven 2007 9/16/07 4 6 67% 8
SummerSlam 2007 8/26/07 5 8 63% 5
The Great American Bash 2007 7/22/07 3 8 38% 18
Vengeance 2007 6/24/07 3 8 38% 15
ECW One Night Stand 2007 6/3/07 4 8 50% 13
Judgment Day 2007 5/20/07 4 7 57% 6
Backlash 2007 4/29/07 2 6 33% 8
WrestleMania XXIII 2007 4/1/07 4 8 50% 12
No Way Out 2007 2/18/07 2 7 29% 13
Royal Rumble 2007 1/28/07 5 5 100% 1
New Year's Revolution 2007 1/7/07 3 5 60% 5
Armageddon 2006 12/17/06 6 7 86% 2
December to Dismember 2006 12/3/06 1 3 33% 6
Survivor Series 2006 11/26/06 6 7 86% 2
Cyber Sunday 2006 11/5/06 4 7 57% 6
No Mercy 2006 10/8/06 3 5 60% 8
Unforgiven 2006 9/17/06 4 7 57% 4
SummerSlam 2006 8/20/06 3 7 43% 9
The Great American Bash 2006 7/23/06 1 6 17% 14
Vengeance 2006 6/25/06 5 8 63% 4
ECW One Night Stand 2006 6/11/06 3 5 60% 6
Judgment Day 2006 5/21/06 3 8 38% 13
Backlash 2006 4/30/06 3 6 50% 5
WrestleMania XXII 2006 4/2/06 6 11 55% 13
No Way Out 2006 2/19/06 2 4 50% 10
Royal Rumble 2006 1/29/06 3 5 60% 6
New Year's Revolution 2006 1/8/06 3 6 50% 6
Armageddon 2005 12/18/05 3 6 50% 6
Survivor Series 2005 11/27/05 2 6 33% 13
Taboo Tuesday 2005 11/1/05 5 7 71% 6
No Mercy 2005 10/9/05 4 8 50% 11
Unforgiven 2005 9/18/05 7 8 88% 3
SummerSlam 2005 8/21/05 4 8 50% 10
The Great American Bash 2005 7/24/05 7 8 88% 1

Status

Oracle Since07/20/05
Last Seen07/23/16

Accomplishments

  • 3 Time Heavyweight Champ
  • 4 Time Intercontinental Champ
  • 15 Time Cruiserweight Champ

Popularity

  • Appears in 3 Inner Circles
  • Watched by 4 Oracles